Our Deposit Products
Deposit Product |
Rate |
3 Months Deposit | 11.00% p.a. |
6 Months Deposit | 11.00% p.a. |
1 Year Deposit | 12.50% p.a. |
2 Years Deposit | 12.50% p.a. |
3 to 5 Years Deposit | 12.25% p.a. |
Monthly Income Deposit | Monthly Payment |
6 Months Deposit | Monthly Tk 916.66 (Gross) per Lac |
1 Year Deposit | Monthly Tk 958.33 (Gross) per Lac |
2 Years Deposit | Monthly Tk 1,000.00 (Gross) per Lac |
3 Years Deposit (Sonchoy Plus) |
Monthly Tk 1,020.83 (Gross) per Lac |
Earn Ahead Deposit (Only Individual) |
Tenure |
1 Years Deposit | 11.00% p.a. |
Long Term Deposit | Tenure |
Double Income Deposit | 5 Years (60 months) |
Triple Income Deposit | 8 Years 6 months (96 months) |
Deposit Pension Scheme |
|
Fortune DPS |
13.00% |
Sonchoy DPS |
13.50% |
Call for Detail |