Share Capital History

The history of share capital of Prime Finance is given below:

Date Particulars No. of
shares
Value per
share (BDT)
Value in BDT Cumulative
paid-up capital

Value in BDT
19 Feb 1996 As per MOA & AOA 2,500 100 250,000 250,000
22 Mar 1996 Additional subscription 247,500 100 24,750,000 25,000,000
09 Nov 1997 Right shares 1:1 250,000 100 25,000,000 50,000,000
21 Jun 2001 Right shares 1:1 500,000 100 50,000,000 100,000,000
29 May 2003 Right shares 2:1 500,000 100 50,000,000 150,000,000
30 Mar 2004 20% Bonus share 300,000 100 30,000,000 180,000,000
05 Sep 2005   Initial Public Offer 500,000 100 50,000,000 230,000,000
12 Apr 2006 30% Bonus share 690,000 100 69,000,000 299,000,000
29 Apr 2007 10% Bonus share 299,000 100 29,900,000 328,900,000
30 Apr 2008 40% Bonus share 1,315,600 100 131,560,000 460,460,000
29 Apr 2009 40% Bonus share 1,841,840 100 184,184,000 644,644,000
22 Apr 2010 40% Bonus share 2,578,576 100 257,857,600 902,501,600
29 Mar 2011 80% Bonus share 72,200,128 10 722,001,280 1,624,502,880
28 Mar 2012 40% Bonus share 64,980,115 10 649,801,150 2,274,304,030
27 Mar 2013 20% Bonus share 45,486,080 10 454,860,800 2,729,164,830
------------------- -----------------------------
------------------- -------------------
----------------------
-----------------------

MUJIB100        dudon hotline 106